Neelikonampalayam, Coimbatore, Tamil Nadu
GST No. 33FGSPS2887A1ZY
Call 08048613954 68% Response Rate
Send Enquiry
Minimum Order Quantity: 30 Piece
Product Brochure
| Material | Stainless Steel (SS) |
| Capacity | 100 liters |
| Mixer Type | Single |
| Bowl Volume | AS PER REQUIRMENT |
| Usage/Application | Bakery |
| Usage | Industrial |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Used for Making | Bread, Biscuit/Cookies, Pizza |
| Motor Power(in HP) | 2-3 HP |
| Certification | ISO |
| Mixing Speed | 300-500 RPM |
| Accesories/Attachments | Petal Mixer |
| Grosscapacity | Working Capacity | Lifting Motor H.P | Main Motor H.P. | RPM Planet / Beater | Space Required H X L X B |
|---|---|---|---|---|---|
| 30# | 20 | - | 2 | 20-40 / 60-120 | 1220 X 640 X 520 |
| 65# | 50 | - | 3 | 20-40 / 60-120 | 1500 X 900 X 600 |
| 125 | 100 | - | 3 | 20-4060-120 | 1650 X 1020 X 650 |
| 230 | 200 | 1 | 5 | 18-36 / 54-108 | 2300 X 2100 X 1500 |
| 280 | 250 | 1 | 7.5 | 18-36 / 54-108 | 3000 X 2900 X 1400 |
| 375 | 350 | 1.5 | 10 | 12-24 / 36-72 | 2400 X 2300 X 1300 |
| 550 | 500 | 2 | 15 | 12-24 / 36-72 | 2700 X 2600 X 1250 |
| 675 | 600 | 2 | 15 | 12-24 / 36-72 | 3000 X 2800 X 1300 |
View Complete details
| Power Source | Electric |
| For Baking | Biscuit/Cookies |
| Operation Type | Semi Automatic |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Power Consumption (KW) | 1.2 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Certification | ISO |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Cutting Thickness | 12 mm |
| Operation Mode | Automatic |
| Number Of Blades | 31 |
| Power Source | Electric |
| Application/Usage | Bakery |
| Machine Body Material | Stainless Steel |
| Warranty | 1 Year |
| Size/Dimension | 56X68X66 CM |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel (SS) |
| Bowl Type | Removable Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Used for Making | Bread, Pizza, Biscuit/Cookies |
| Motor Power(in HP) | 2-3 HP |
| Certification | ISO |
| Warranty | 1 Year |
| Mixing Speed | 300-500 RPM |
| Accesories/Attachments | Whipper |
| DM-10 | DM(E)-20 | |
|---|---|---|
| Bowl capacity | 10 l | 20 l |
| Capacity per operation | 8 kg | 18 kg |
| Capacity in flour (60% water) | 5 kg | 12 kg |
| Bowl dimensions | 260 x 200 mm | 360 x 210 mm |
View Complete details
| Capacity | 10 liters |
| Mixer Type | Single |
| Usage | Commercial |
View Complete details
| Type of Machine | Dough Mixers |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
| Country of Origin | Made in India |
View Complete details
| Capacity | 10 liters |
| Mixer Type | Single |
| Bowl Volume | 5 Litre |
| Usage | BAKERY |
| Application | Bakery Bun,Bread& Biscute |
View Complete details
| Capacity | 10 liters |
| Mixer Type | Single |
| Bowl Volume | 5 Litre |
| Usage | Commercial |
View Complete details
| Power Source | Gas |
| Number Of Deck | 5 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| Capacity | 500 kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Maximum Temperature | 200 Degree C |
| Certification | ISO |
View Complete details
| Type of Pizza Oven | Single Deck 2 Tray |
| Size | Big/Large |
| Power Source | Gas |
| For Baking | Pizza |
| Operation Type | Automatic |
View Complete details
| Material | Stainless Steel (SS) |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 10 kg |
| Used for Making | Biscuit/Cookies, Bread, Pizza |
| Mixing Speed | 300-500 RPM |
View Complete details
| Type of Machine | Bread Making Machine |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
| Country of Origin | Made in India |
View Complete details
| Number of Trays | 14 Trays |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Capacity | 500 kg |
View Complete details
| Type of Machine | Dough Mixers |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
| Country of Origin | Made in India |
View Complete details
| Capacity | 20 liters |
| Mixer Type | Double |
| Bowl Volume | 30 Litre |
| Usage | Commercial |
View Complete details
| Power Source | Gas |
| Number Of Deck | 5 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Capacity | 500 kg |
| Door Type | Double Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 400 Degree C |
View Complete details
| Number Of Decks | Double Decks |
| Automation Grade | YES |
View Complete details